UK Crop Weather Atlas
2026
WeatherExceptional
Soil / cropsRegional
Water resourcesSerious
Yield impactMixed
England in drought71%
River sites below normal+47%
Groundwater2 sites exceptionally low
Abstraction restrictions608
Arable yields
AHDB · to 24 Aug| Crop | 2026 | 10-y | Δ | Cut |
|---|---|---|---|---|
| Wheat | 6.8 | 7.9 | -13.9% | 94% |
| Winter barley | 6.9 | 6.9 | 0.0% | 99.5% |
| Spring barley | 4.6 | 5.7 | -19.3% | 80% |
| Winter OSR | 4.0 | 3.3 | +21.2% | 100% |
| Oats | 4.4 | 5.4 | -18.5% | 89% |
OSR: recent average is CSFB-affected; do not attribute the uplift to drought.
Recent rain map
AceWeather · 29 days to 8 AugDriest Sleaford 4.8 mmWettest Berwick 55.4 mm